The company is conducting an anonymous voice of the employee satisfaction survey (VOE) to identify areas that would improve employee satisfaction. We will provide access to the results and recommendations on improving the employee’s experience. Your opinions are most valuable in ensuring we are delivering employee benefits/training/career opportunities/compensation/other benefits that will insure an exceptional employee work environment that results in delivering consistently superior customer experiences/products.
Thank you in advance for your VOE opinions.
First, the following questions are based on a 5-point satisfaction scale, used to calculate a weighted average score, where
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 1
Please rate your opinion on the company’s overall performance in providing a work environment that is employee centric (TOP 100 Best Companies to work for)?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 2
Please rate your opinion on the company’s overall Health benefits (Health - Dental - Wellness - etc.) practices?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 3
Please rate your opinion on the company’s overall compensation practices?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 4
Please rate your opinion on the company’s overall performance with providing career advancement opportunities?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 5
Please rate your opinion on the company’s overall performance with providing employee skill building training?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 6
Please rate your opinion on the company’s overall commitment to employee satisfaction?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 7
Please rate your opinion on the company’s executive management commitment to customer satisfaction?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 8
Please rate your opinion on the company’s overall commitment to providing ‘Best In Class’ products?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 9
Please rate your opinion on the company’s overall commitment to providing ‘Best In Class’ service/support?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 10
Please rate your opinion on the company’s overall commitment to providing ‘Best In Class’ work-life balanced environment?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 11
Please rate your opinion on the company’s overall performance as an industry thought leader?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 12
Please rate your opinion on the company’s overall performance in recognizing employees for exceptional performances?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 13
Please rate your opinion on the company’s overall performance in rewarding employees for exceptional performances?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 14
Please rate your opinion on the company’s overall performance in providing a work environment that assists in delivering superior products/services - improves operational practices and improves employee competence?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 15
Please rate your opinion on the company’s overall performance in providing leading technology tools?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 16
Please rate your opinion on the company’s overall performance in communicating company goals?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 17
Please rate your opinion on the company’s overall performance in communicating customer service satisfaction rating?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 18
Please rate your opinion on the company’s overall performance in communicating employee satisfaction rating?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 19
Please rate your opinion on the company’s overall performance in communicating changes in policies/procedures?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 20
Please rate your opinion on the company’s overall performance in communicating charitable contribution efforts?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 21
Please rate your opinion on the company’s overall performance in communicating marketing efforts?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 22
Please rate your opinion on the company’s overall performance in communicating sales results?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 23
Please rate your opinion on the company’s overall performance in communicating career opportunities?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 24
Please rate your opinion on the company’s overall performance in communicating employee achievements?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Question 25
Please rate your opinion on the company’s overall performance in your level of job satisfaction?
Exceeds All Expectations | (5) |
Performed Above Expectations | (4) |
Met Expectations - Why? | (3) |
Performed Below Expectations - Why? | (2) |
Failed All Expectations - Why? | (1) |
No Opinion |
Next, the following questions are based on a 5-point loyalty scale, used to calculate a weighted average score, where
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend | (3) |
Unlikely Recommend | (2) |
Definitely Not Recommend | (1) |
Question 26
Please rate your willingness to recommend our products?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 27
Please rate your willingness to recommend our customer service/support?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 28
Please rate your willingness to recommend our customer training?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 29
Please rate your willingness to recommend our customer social platforms?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 30
Please rate your willingness to recommend our company?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 31
Please rate your willingness to recommend our sales organization?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Question 32
Please rate your willingness to recommend our marketing organization?
Definitely Recommend | (5) |
Likely Recommend | (4) |
Maybe Recommend - Why? | (3) |
Unlikely Recommend - Why? | (2) |
Definitely Not Recommend - Why? | (1) |
No Opinion |
Next, the following questions are based on a scale of 0-10, may be used for NPS comparisons, where
Definitely Not Recommend | Definitely Recommend | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Question 33
Please rate your opinion on your overall willingness to recommend our company?
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Question 34
Please rate your opinion on your overall willingness to recommend our Products?
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Question 35
Please rate your opinion on your overall willingness to recommend our Customer Service/Support?
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Next, the following questions are based on a 5-point scale, used to calculate a weighted average score, where
Superior in all Regards | (5) |
Better | (4) |
Same | (3) |
Worse | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 36
Please rate your opinion on our company’s overall performance compared to our competitors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 37
Please rate your opinion on our product(s) compared to our competitors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 38
Please rate your opinion on our sales organization compared to our competitors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 39
Please rate your opinion on our marketing organization compared to our competitors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 40
Please rate your opinion on our customer service organization compared to our competitors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 41
Please rate your opinion on our customer service compared to your best-in-class vendors?
Superior in all Regards | (5) |
Better | (4) |
Same - Why? | (3) |
Worse - Why? | (2) |
Failed in all Regards | (1) |
No Opinion |
Question 42
Please provide any other comments that would improve our company’s experience
Question 43
Please provide any comments that would improve our employee’s satisfaction
Thank you for your valuable opinions.